Size Chart- Kids Kurta, T-Shirt & Pajama
Kids Apparel
|
Size |
Patti |
Khadi Kurta |
'Om' Printed | Kurta | Printed | T-Shirt |
|
Khadi Pajama |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | Length (in) | Chest (in) | Length (in) | Chest (in) | Length (in) | Length (in) | ||||
| 14 | - | - | 21-22 | 14 | - | - | - | |||
| 16 | 24 | 15 | 25-26 | 15 | - | - | 16 | |||
| 18 | 25 | 17 | 26-27 | 16.5 | - | - | 18 | |||
| 20 | 26 | 18 | 29-30 | 20 | 20 | 16 | 20 | |||
| 22 | 28 | 20 | 31-32 | 21 | 22 | 17 | 22 | |||
| 24 | 30 | 23 | 33-34 | 23 | 24 | 18 | 24 | |||
| 26 | 34 | 25 | - | - | 26 | 19 | 26 | |||
| 28 | - | - | - | - | 28 | 20 | - | |||
| 30 | - | - | - | - | 30 | 21 | - | |||
| 32 | - | - | - | - | 32 | 22 | - | |||
| 34 | - | - | - | - | 34 | 23 | - |
Fit Guide (Body vs Garment Measurement):
- Designed as a 'free size', these Pajamas feature a stretchable waistband for comfort fit.
- Kurtas are designed with 1–2 inches ease around the chest/bust for comfort.
- For a slim fit, choose one size down; for a looser fit, choose one size up.
- Note: Khadi Cotton fabric may shrink 2-3% after first wash.
-
Actual dimensions are subject to a variance of ±1/2 inch